Current Inventory For Sale in Calverton, NY
2023 XStar S - MasterCraft
$210,000.00
Availability | In Stock |
Usage | 20 Hours |
Style | Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 430 |
Beam | 8 ft. 6 in. |
Engine Type | V Drive |
2023 XT24 - MasterCraft
$165,000.00
Availability | In Stock |
Usage | 111 Hours |
Style | Boats |
Length Overall | 24 ft. 0 in. |
Beam | 102 in. (2.59 m) |
Color | White |
2016 X23 - MasterCraft
$80,000.00
Availability | In Stock |
Usage | 353 Hours |
Style | Boats |
Length Overall | 22 ft. 9 in. |
Horsepower | 430 |
Stock # | MBCRCKF8C616 |
Beam | 8 ft. 6 in. |
2023 XStar S Piranha - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 23 ft. (7.01 m) |
Beam | 102 in. (2.59 m) |
Draft | 32 in. (.81 m) |
Dry Weight | 5,800 lb. (2,631 kg) |
2023 XT22 T - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 21 ft. 10 in. (6.65 m) |
Beam | 102 in. (2.59 m) |
Draft | 30 in. (.76 m) |
Dry Weight | 5,275 lb. (2,393 kg) |
2023 XStar - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 23 ft. (7.01 m) |
Beam | 102 in. (2.59 m) |
Draft | 30 in. (.76 m) |
Dry Weight | 5,800 lb. (2,631 kg) |
2023 XStar S - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 23 ft. (7.01 m) |
Beam | 102 in. (2.59 m) |
Draft | 30 in. (.76 m) |
Dry Weight | 5,800 lb. (2,631 kg) |
2023 X22 - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 22 ft. 4 in. (6.81 m) |
Beam | 102 in. (2.59 m) |
Draft | 30 in. (.76 m) |
Dry Weight | 5,500 lb. (2,495 kg) |
2023 X24 - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 24 ft. 2 in. (7.37 m) |
Beam | 102 in. (2.59 m) |
Draft | 30 in. (.76 m) |
Dry Weight | 6,100 lb. (2,767 kg) |
2023 X26 - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 26 ft. 5 in. (8 m) |
Beam | 102 in. (2.59 m) |
Draft | 30 in. (.76 m) |
Dry Weight | 6,900 lb. (3,130 kg) |
2023 XT20 - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 20 ft. (6.1 m) |
Beam | 100 in. (2.54 m) |
Draft | 30 in. (.76 m) |
Dry Weight | 5,100 lb. (2,313 kg) |
2023 XT22 - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 22 ft. 4 in. (6.81 m) |
Beam | 102 in. (2.59 m) |
Draft | 29 in. (.74 m) |
Dry Weight | 5,485 lb. (2,488 kg) |
2023 XT23 - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 23 ft. 4 in. (7.11 m) |
Beam | 102 in. (2.59 m) |
Draft | 30 in. (.76 m) |
Dry Weight | 5,250 lb. (2,381 kg) |
2023 XT24 - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 24 ft. (7.3 m) |
Beam | 102 in. (2.59 m) |
Draft | 30 in. (.76 m) |
Dry Weight | 5,550 lb. (2,517 kg) |
2023 NXT22 - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 22 ft. (6.7 m) |
Beam | 99 in. (2.48 m) |
Draft | 28 in. (.71 m) |
Dry Weight | 4,300 lb. (1,950 kg) |
2023 NXT24 - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 24 ft. (7.3 m) |
Beam | 102 in. (2.59 m) |
Draft | 29 in. (.74 m) |
Dry Weight | 5,000 lb. (2,268 kg) |
2023 ProStar - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 20 ft. (6.09 m) |
Beam | 96 in. (2.43 m) |
Draft | 22 in. (.56 m) |
Dry Weight | 3,300 lb. (1,497 kg) |
2023 NXT20 - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 20 ft. (6.09 m) |
Beam | 96 in. (2.46 m) |
Draft | 27 in. (.69 m) |
Dry Weight | 3,965 lb. (1,798 kg) |
2024 XStar S - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 23' / 7.01 M |
Beam | 102 in. / 2.59 M |
Cylinders | 2,230 Lbs / 1,011 Kg |
Draft | 30 in. / .76 M |
2024 X22 - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 22' 4 in. / 6.81 M |
Beam | 102 in. / 2.59 M |
Draft | 30 in. / .76 M |
Dry Weight | 5,500 Lbs / 2,495 Kg |
2024 X24 - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 24' 2 in. / 7.37 M |
Beam | 102 in. / 2.59 M |
Draft | 30 in. / .76 M |
Dry Weight | 6,100 Lbs / 2,767 Kg |
2024 X26 - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 26' 5 in. / 8 M |
Beam | 102 in. / 2.59 M |
Draft | 30 in. / .76 M |
Dry Weight | 6,900 Lbs / 3,130 Kg |
2024 XT20 - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 20 ft. ( 6.1 m) |
Beam | 100 in. (2.54 m) |
Draft | 30 in. (76 m) |
Dry Weight | 5100 lb. (2,313 kg) |
2024 XT22 T - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 21 ft. 10 in. (6.1 m) |
Beam | 102 in. (2.59 m) |
Draft | 30 in. (.76 m) |
Dry Weight | 5,275 lb. (2,393 kg) |
2024 XT22 - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 22 ft. 4 in. (6.81 m) |
Beam | 102 in. (2.59 m) |
Draft | 29 in. (.74 m) |
Dry Weight | 5485 lb. (2488 kg) |
2024 XT23 - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 23 ft. 4 in. (7.11 m) |
Beam | 102 in. (2.59 m) |
Draft | 30 in. (.76 m) |
Dry Weight | 5250 lb. (2381 kg) |
2024 Ashley Kidd Edition XT23 - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 23 ft. 4 in. (7.11 m) |
Beam | 102 in. (2.59 m) |
Draft | 30 in. (.76 m) |
Dry Weight | 5250 lb. (2381 kg) |
2024 XT25 - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 25'1 ft. (7.64 m) |
Beam | 102 in. (2.59 m) |
Draft | 32 in. (.81 m) |
Dry Weight | 5950 lb. (2699 kg) |
2024 NTX20 - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 20 ft. (6.09 m) |
Beam | 96 in. (2.46 m) |
Draft | 27 in. (.69 m) |
Dry Weight | 3965 lb. (1798 kg) |
2024 NTX22 - MasterCraft
Call for Price
Availability | Brochure |
Style | Wakeboard Boats |
Length Overall | 21' 1 ft. (6.43 m) |
Beam | 99 in. (2.48 m) |
Draft | 28 in. (.71 m) |
Dry Weight | 4300 lb. (1950 kg) |